← Result list · US Masters 2018 results
No. 12 · USA · Position: 14
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 34 | 34 | T21 |
| V2 | Rumble | 34 | 68 | T27 |
| V3 | Rumble | 35 | 103 | T35 |
| V4 | Rumble | 33 | 136 | T27 |
| V5 | Aloha | 31 | 167 | T32 |
| V6 | Aloha | 30 | 197 | T30 |
| V7 | Aloha | 29 | 226 | T21 |
| V8 | Aloha | 30 | 256 | T20 |
| V9 | Rumble | 31 | 287 | T15 |
| V10 | Rumble | 35 | 322 | T16 |
| V11 | Rumble | 33 | 355 | T14 |
Average: 32,3 · Total result: 355
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| 6 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 7 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 11 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |
| 12 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| 13 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
| 15 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 16 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 3 |
| 17 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 18 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Total | 34 | 34 | 35 | 33 | 31 | 30 | 29 | 30 | 31 | 35 | 33 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.