← Result list · US Masters 2018 results
No. 13 · USA · Position: 21
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 37 | 37 | T56 |
| V2 | Rumble | 33 | 70 | T41 |
| V3 | Rumble | 31 | 101 | T21 |
| V4 | Rumble | 34 | 135 | T25 |
| V5 | Aloha | 30 | 165 | T24 |
| V6 | Aloha | 29 | 194 | T16 |
| V7 | Aloha | 32 | 226 | T21 |
| V8 | Aloha | 32 | 258 | 31 |
| V9 | Rumble | 34 | 292 | T31 |
| V10 | Rumble | 31 | 323 | T21 |
| V11 | Rumble | 34 | 357 | T20 |
Average: 32,5 · Total result: 357
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| 5 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| 6 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 8 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| 10 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 13 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 |
| 14 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 15 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| 16 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 17 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 18 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total | 37 | 33 | 31 | 34 | 30 | 29 | 32 | 32 | 34 | 31 | 34 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.