← Result list · US Masters 2018 results
No. 15 · USA · Position: 45
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 35 | 35 | T34 |
| V2 | Rumble | 36 | 71 | T48 |
| V3 | Rumble | 36 | 107 | 54 |
| V4 | Rumble | 39 | 146 | T58 |
| V5 | Aloha | 29 | 175 | T52 |
| V6 | Aloha | 29 | 204 | 49 |
| V7 | Aloha | 33 | 237 | T51 |
| V8 | Aloha | 31 | 268 | 49 |
| V9 | Rumble | 35 | 303 | T46 |
| V10 | Rumble | 36 | 339 | 46 |
| V11 | Rumble | 33 | 372 | 45 |
Average: 33,8 · Total result: 372
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
| 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| 6 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 |
| 7 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 10 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 |
| 11 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 12 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 13 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 14 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 |
| 16 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
| 17 | 1 | 3 | 1 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 2 |
| 18 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
| Total | 35 | 36 | 36 | 39 | 29 | 29 | 33 | 31 | 35 | 36 | 33 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.