← Result list · US Masters 2018 results
No. 17 · USA · Position: 48
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 36 | 36 | T46 |
| V2 | Rumble | 35 | 71 | T48 |
| V3 | Rumble | 37 | 108 | T55 |
| V4 | Rumble | 30 | 138 | T38 |
| V5 | Aloha | 31 | 169 | T38 |
| V6 | Aloha | 33 | 202 | T42 |
| V7 | Aloha | 32 | 234 | T46 |
| V8 | Aloha | 36 | 270 | 51 |
| V9 | Rumble | 38 | 308 | 52 |
| V10 | Rumble | 37 | 345 | T52 |
| V11 | Rumble | 32 | 377 | 48 |
Average: 34,3 · Total result: 377
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
| 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 |
| 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 6 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| 8 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 2 |
| 9 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 12 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
| 13 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| 14 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| 15 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 16 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 |
| 17 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 2 |
| 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
| Total | 36 | 35 | 37 | 30 | 31 | 33 | 32 | 36 | 38 | 37 | 32 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.