← Result list · US Masters 2018 results
No. 22 · USA · Position: 55
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 34 | 34 | T21 |
| V2 | Rumble | 32 | 66 | T10 |
| V3 | Rumble | 37 | 103 | T35 |
| V4 | Rumble | 41 | 144 | T55 |
| V5 | Aloha | 33 | 177 | T54 |
| V6 | Aloha | 34 | 211 | T55 |
| V7 | Aloha | 33 | 244 | T56 |
| V8 | Aloha | 28 | 272 | 53 |
| V9 | Rumble | 38 | 310 | 53 |
| V10 | Rumble | 39 | 349 | 55 |
| V11 | Rumble | 33 | 382 | 55 |
Average: 34,7 · Total result: 382
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| 3 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 4 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 |
| 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| 7 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| 8 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 11 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 |
| 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
| 14 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 15 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 16 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 17 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| 18 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 4 | 2 | 2 |
| Total | 34 | 32 | 37 | 41 | 33 | 34 | 33 | 28 | 38 | 39 | 33 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.