← Result list · US Masters 2018 results
No. 31 · USA · Position: 23
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 38 | 38 | T61 |
| V2 | Rumble | 39 | 77 | 66 |
| V3 | Rumble | 34 | 111 | T61 |
| V4 | Rumble | 33 | 144 | T55 |
| V5 | Aloha | 29 | 173 | T48 |
| V6 | Aloha | 27 | 200 | T38 |
| V7 | Aloha | 30 | 230 | T38 |
| V8 | Aloha | 30 | 260 | T33 |
| V9 | Rumble | 35 | 295 | 36 |
| V10 | Rumble | 30 | 325 | T28 |
| V11 | Rumble | 32 | 357 | T20 |
Average: 32,5 · Total result: 357
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
| 5 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 6 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 |
| 7 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 8 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 10 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 2 |
| 13 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
| 15 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| 16 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 17 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 18 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 1 |
| Total | 38 | 39 | 34 | 33 | 29 | 27 | 30 | 30 | 35 | 30 | 32 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.