← Result list · US Masters 2018 results
No. 32 · USA · Position: 22
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 32 | 32 | T7 |
| V2 | Rumble | 34 | 66 | T10 |
| V3 | Rumble | 36 | 102 | T29 |
| V4 | Rumble | 34 | 136 | T27 |
| V5 | Aloha | 28 | 164 | T19 |
| V6 | Aloha | 32 | 196 | T27 |
| V7 | Aloha | 28 | 224 | T16 |
| V8 | Aloha | 30 | 254 | T13 |
| V9 | Rumble | 33 | 287 | T15 |
| V10 | Rumble | 38 | 325 | T28 |
| V11 | Rumble | 32 | 357 | T20 |
Average: 32,5 · Total result: 357
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 |
| 4 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| 5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 7 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 9 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 10 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
| 12 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| 13 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 |
| 14 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 15 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 16 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
| 17 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| 18 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
| Total | 32 | 34 | 36 | 34 | 28 | 32 | 28 | 30 | 33 | 38 | 32 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.