← Result list · US Masters 2018 results
No. 36 · USA · Position: 31
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 34 | 34 | T21 |
| V2 | Rumble | 31 | 65 | T5 |
| V3 | Rumble | 32 | 97 | T6 |
| V4 | Rumble | 35 | 132 | T13 |
| V5 | Aloha | 35 | 167 | T32 |
| V6 | Aloha | 28 | 195 | T22 |
| V7 | Aloha | 32 | 227 | T29 |
| V8 | Aloha | 30 | 257 | T28 |
| V9 | Rumble | 35 | 292 | T31 |
| V10 | Rumble | 33 | 325 | T28 |
| V11 | Rumble | 35 | 360 | T31 |
Average: 32,7 · Total result: 360
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
| 7 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| 8 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 9 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 10 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 |
| 12 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 13 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 16 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
| 17 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| 18 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| Total | 34 | 31 | 32 | 35 | 35 | 28 | 32 | 30 | 35 | 33 | 35 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.