← Result list · US Masters 2018 results
No. 37 · Sweden · Position: 32
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 32 | 32 | T7 |
| V2 | Rumble | 37 | 69 | T34 |
| V3 | Rumble | 35 | 104 | T42 |
| V4 | Rumble | 39 | 143 | T51 |
| V5 | Aloha | 28 | 171 | T43 |
| V6 | Aloha | 30 | 201 | T40 |
| V7 | Aloha | 28 | 229 | T33 |
| V8 | Aloha | 32 | 261 | T35 |
| V9 | Rumble | 36 | 297 | T40 |
| V10 | Rumble | 31 | 328 | T34 |
| V11 | Rumble | 32 | 360 | T31 |
Average: 32,7 · Total result: 360
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| 3 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
| 5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| 6 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| 8 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 9 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 12 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| 13 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 15 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 16 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 17 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 18 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 2 |
| Total | 32 | 37 | 35 | 39 | 28 | 30 | 28 | 32 | 36 | 31 | 32 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.