← Result list · US Masters 2018 results
No. 38 · Austria · Position: 44
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 34 | 34 | T21 |
| V2 | Rumble | 35 | 69 | T34 |
| V3 | Rumble | 34 | 103 | T35 |
| V4 | Rumble | 37 | 140 | T42 |
| V5 | Aloha | 32 | 172 | T46 |
| V6 | Aloha | 33 | 205 | T50 |
| V7 | Aloha | 29 | 234 | T46 |
| V8 | Aloha | 32 | 266 | T45 |
| V9 | Rumble | 37 | 303 | T46 |
| V10 | Rumble | 33 | 336 | 45 |
| V11 | Rumble | 33 | 369 | 44 |
Average: 33,5 · Total result: 369
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| 5 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 7 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
| 9 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| 10 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 11 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| 13 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| 15 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| 16 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 17 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 18 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
| Total | 34 | 35 | 34 | 37 | 32 | 33 | 29 | 32 | 37 | 33 | 33 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.