← Result list · US Masters 2018 results
No. 39 · USA · Position: 34
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 34 | 34 | T21 |
| V2 | Rumble | 37 | 71 | T48 |
| V3 | Rumble | 33 | 104 | T42 |
| V4 | Rumble | 35 | 139 | 41 |
| V5 | Aloha | 27 | 166 | T28 |
| V6 | Aloha | 30 | 196 | T27 |
| V7 | Aloha | 28 | 224 | T16 |
| V8 | Aloha | 32 | 256 | T20 |
| V9 | Rumble | 30 | 286 | T11 |
| V10 | Rumble | 37 | 323 | T21 |
| V11 | Rumble | 38 | 361 | T33 |
Average: 32,8 · Total result: 361
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 |
| 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 |
| 7 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 8 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 |
| 9 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| 12 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 2 | 3 |
| 13 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
| 14 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
| 15 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| 16 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 |
| 17 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| 18 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Total | 34 | 37 | 33 | 35 | 27 | 30 | 28 | 32 | 30 | 37 | 38 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.