← Result list · US Masters 2018 results
No. 40 · Sweden · Position: 3
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 33 | 33 | T15 |
| V2 | Rumble | 34 | 67 | T21 |
| V3 | Rumble | 29 | 96 | T4 |
| V4 | Rumble | 32 | 128 | 4 |
| V5 | Aloha | 28 | 156 | 2 |
| V6 | Aloha | 31 | 187 | T3 |
| V7 | Aloha | 27 | 214 | T2 |
| V8 | Aloha | 30 | 244 | T2 |
| V9 | Rumble | 33 | 277 | 3 |
| V10 | Rumble | 36 | 313 | T3 |
| V11 | Rumble | 32 | 345 | 3 |
Average: 31,4 · Total result: 345
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 |
| 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| 6 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| 8 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| 9 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| 10 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| 11 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
| 13 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| 14 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| 15 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 16 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 |
| 17 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Total | 33 | 34 | 29 | 32 | 28 | 31 | 27 | 30 | 33 | 36 | 32 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.