← Result list · US Masters 2018 results
No. 42 · Sweden · Position: 26
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 35 | 35 | T34 |
| V2 | Rumble | 35 | 70 | T41 |
| V3 | Rumble | 29 | 99 | T13 |
| V4 | Rumble | 35 | 134 | T23 |
| V5 | Aloha | 28 | 162 | T12 |
| V6 | Aloha | 30 | 192 | T10 |
| V7 | Aloha | 34 | 226 | T21 |
| V8 | Aloha | 29 | 255 | T17 |
| V9 | Rumble | 36 | 291 | T28 |
| V10 | Rumble | 34 | 325 | T28 |
| V11 | Rumble | 33 | 358 | T26 |
Average: 32,5 · Total result: 358
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 |
| 4 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
| 5 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 7 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| 10 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 11 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
| 12 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 13 | 2 | 3 | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 15 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 |
| 16 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| 17 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 18 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Total | 35 | 35 | 29 | 35 | 28 | 30 | 34 | 29 | 36 | 34 | 33 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.