← Result list · US Masters 2018 results
No. 49 · USA · Position: 58
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 36 | 36 | T46 |
| V2 | Rumble | 35 | 71 | T48 |
| V3 | Rumble | 35 | 106 | T49 |
| V4 | Rumble | 39 | 145 | 57 |
| V5 | Aloha | 34 | 179 | T57 |
| V6 | Aloha | 35 | 214 | 60 |
| V7 | Aloha | 32 | 246 | 59 |
| V8 | Aloha | 36 | 282 | 61 |
| V9 | Rumble | 40 | 322 | 61 |
| V10 | Rumble | 33 | 355 | T58 |
| V11 | Rumble | 36 | 391 | 58 |
Average: 35,5 · Total result: 391
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 |
| 5 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 |
| 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 10 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 11 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 12 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 2 |
| 13 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 2 |
| 14 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 |
| 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| 16 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
| 17 | 1 | 1 | 1 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 |
| Total | 36 | 35 | 35 | 39 | 34 | 35 | 32 | 36 | 40 | 33 | 36 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.