← Result list · US Masters 2018 results
No. 50 · USA · Position: 56
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 39 | 39 | T63 |
| V2 | Rumble | 35 | 74 | T60 |
| V3 | Rumble | 38 | 112 | T63 |
| V4 | Rumble | 35 | 147 | 60 |
| V5 | Aloha | 37 | 184 | T62 |
| V6 | Aloha | 32 | 216 | 61 |
| V7 | Aloha | 32 | 248 | 60 |
| V8 | Aloha | 33 | 281 | T59 |
| V9 | Rumble | 37 | 318 | 57 |
| V10 | Rumble | 36 | 354 | 57 |
| V11 | Rumble | 35 | 389 | 56 |
Average: 35,4 · Total result: 389
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 |
| 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 6 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 8 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 4 |
| 9 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 10 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 2 |
| 13 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 2 |
| 14 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 15 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 |
| 16 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
| 17 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 1 |
| 18 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
| Total | 39 | 35 | 38 | 35 | 37 | 32 | 32 | 33 | 37 | 36 | 35 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.