← Result list · US Masters 2018 results
No. 51 · USA · Position: 12
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 28 | 28 | 1 |
| V2 | Rumble | 37 | 65 | T5 |
| V3 | Rumble | 33 | 98 | T11 |
| V4 | Rumble | 34 | 132 | T13 |
| V5 | Aloha | 31 | 163 | T14 |
| V6 | Aloha | 31 | 194 | T16 |
| V7 | Aloha | 33 | 227 | T29 |
| V8 | Aloha | 30 | 257 | T28 |
| V9 | Rumble | 29 | 286 | T11 |
| V10 | Rumble | 36 | 322 | T16 |
| V11 | Rumble | 31 | 353 | T12 |
Average: 32,1 · Total result: 353
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| 6 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 7 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
| 8 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 |
| 9 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
| 10 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 2 |
| 11 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
| 13 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 16 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| 17 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 18 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 |
| Total | 28 | 37 | 33 | 34 | 31 | 31 | 33 | 30 | 29 | 36 | 31 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.