← Result list · US Masters 2018 results
No. 69 · USA · Position: 41
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 32 | 32 | T7 |
| V2 | Rumble | 35 | 67 | T21 |
| V3 | Rumble | 35 | 102 | T29 |
| V4 | Rumble | 33 | 135 | T25 |
| V5 | Aloha | 30 | 165 | T24 |
| V6 | Aloha | 32 | 197 | T30 |
| V7 | Aloha | 32 | 229 | T33 |
| V8 | Aloha | 35 | 264 | T43 |
| V9 | Rumble | 32 | 296 | T37 |
| V10 | Rumble | 33 | 329 | T36 |
| V11 | Rumble | 37 | 366 | T39 |
Average: 33,3 · Total result: 366
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 6 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 |
| 8 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
| 9 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
| 10 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 13 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 14 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 15 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 16 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |
| 17 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 18 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Total | 32 | 35 | 35 | 33 | 30 | 32 | 32 | 35 | 32 | 33 | 37 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.