← Result list · US Masters 2018 results
No. 7 · USA · Position: 20
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 34 | 34 | T21 |
| V2 | Rumble | 35 | 69 | T34 |
| V3 | Rumble | 34 | 103 | T35 |
| V4 | Rumble | 38 | 141 | T46 |
| V5 | Aloha | 27 | 168 | T35 |
| V6 | Aloha | 30 | 198 | T33 |
| V7 | Aloha | 30 | 228 | T31 |
| V8 | Aloha | 29 | 257 | T28 |
| V9 | Rumble | 34 | 291 | T28 |
| V10 | Rumble | 33 | 324 | T26 |
| V11 | Rumble | 33 | 357 | T20 |
Average: 32,5 · Total result: 357
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| 6 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 8 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 9 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| 10 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 11 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 12 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 13 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
| 14 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 15 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 16 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 2 |
| 17 | 1 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 18 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Total | 34 | 35 | 34 | 38 | 27 | 30 | 30 | 29 | 34 | 33 | 33 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.