← Result list · US Masters 2018 results
No. 70 · USA · Position: 9
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 35 | 35 | T34 |
| V2 | Rumble | 33 | 68 | T27 |
| V3 | Rumble | 33 | 101 | T21 |
| V4 | Rumble | 33 | 134 | T23 |
| V5 | Aloha | 29 | 163 | T14 |
| V6 | Aloha | 29 | 192 | T10 |
| V7 | Aloha | 29 | 221 | T8 |
| V8 | Aloha | 31 | 252 | T9 |
| V9 | Rumble | 32 | 284 | T5 |
| V10 | Rumble | 30 | 314 | 5 |
| V11 | Rumble | 36 | 350 | T8 |
Average: 31,8 · Total result: 350
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 |
| 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 5 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| 6 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 8 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 9 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 10 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 11 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| 12 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 |
| 13 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 |
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| 16 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
| 17 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| Total | 35 | 33 | 33 | 33 | 29 | 29 | 29 | 31 | 32 | 30 | 36 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.