← Result list · US Masters 2018 results
No. 71 · USA · Position: 47
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 31 | 31 | T4 |
| V2 | Rumble | 36 | 67 | T21 |
| V3 | Rumble | 37 | 104 | T42 |
| V4 | Rumble | 36 | 140 | T42 |
| V5 | Aloha | 31 | 171 | T43 |
| V6 | Aloha | 29 | 200 | T38 |
| V7 | Aloha | 30 | 230 | T38 |
| V8 | Aloha | 33 | 263 | 42 |
| V9 | Rumble | 39 | 302 | 45 |
| V10 | Rumble | 40 | 342 | 50 |
| V11 | Rumble | 34 | 376 | 47 |
Average: 34,2 · Total result: 376
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 6 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 7 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 8 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 |
| 11 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| 12 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 13 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| 16 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 |
| 17 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | 1 |
| 18 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 |
| Total | 31 | 36 | 37 | 36 | 31 | 29 | 30 | 33 | 39 | 40 | 34 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.