← Result list · US Masters 2018 results
No. 72 · USA · Position: 4
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 32 | 32 | T7 |
| V2 | Rumble | 32 | 64 | 4 |
| V3 | Rumble | 30 | 94 | 1 |
| V4 | Rumble | 32 | 126 | 2 |
| V5 | Aloha | 31 | 157 | T3 |
| V6 | Aloha | 29 | 186 | 2 |
| V7 | Aloha | 30 | 216 | T4 |
| V8 | Aloha | 29 | 245 | T4 |
| V9 | Rumble | 39 | 284 | T5 |
| V10 | Rumble | 31 | 315 | T6 |
| V11 | Rumble | 31 | 346 | 4 |
Average: 31,5 · Total result: 346
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 |
| 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 6 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| 7 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| 8 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 9 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| 10 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 |
| 11 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 |
| 13 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 14 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 15 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 16 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 |
| 17 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 |
| 18 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 1 |
| Total | 32 | 32 | 30 | 32 | 31 | 29 | 30 | 29 | 39 | 31 | 31 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.