← Result list · US Masters 2018 results
No. 73 · USA · Position: 50
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 36 | 36 | T46 |
| V2 | Rumble | 35 | 71 | T48 |
| V3 | Rumble | 37 | 108 | T55 |
| V4 | Rumble | 38 | 146 | T58 |
| V5 | Aloha | 31 | 177 | T54 |
| V6 | Aloha | 30 | 207 | 53 |
| V7 | Aloha | 30 | 237 | T51 |
| V8 | Aloha | 30 | 267 | T47 |
| V9 | Rumble | 37 | 304 | 48 |
| V10 | Rumble | 41 | 345 | T52 |
| V11 | Rumble | 34 | 379 | 50 |
Average: 34,5 · Total result: 379
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 6 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 |
| 7 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 |
| 8 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| 9 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 2 |
| 11 | 2 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| 13 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 2 | 3 |
| 14 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 15 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
| 16 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| 17 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
| 18 | 4 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 |
| Total | 36 | 35 | 37 | 38 | 31 | 30 | 30 | 30 | 37 | 41 | 34 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.