← Result list · US Masters 2018 results
No. 74 · USA · Position: 33
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 36 | 36 | T46 |
| V2 | Rumble | 34 | 70 | T41 |
| V3 | Rumble | 33 | 103 | T35 |
| V4 | Rumble | 34 | 137 | T35 |
| V5 | Aloha | 31 | 168 | T35 |
| V6 | Aloha | 31 | 199 | T36 |
| V7 | Aloha | 33 | 232 | T42 |
| V8 | Aloha | 32 | 264 | T43 |
| V9 | Rumble | 35 | 299 | T42 |
| V10 | Rumble | 31 | 330 | 39 |
| V11 | Rumble | 31 | 361 | T33 |
Average: 32,8 · Total result: 361
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
| 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 6 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| 7 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 8 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 2 |
| 9 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| 11 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 12 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 |
| 13 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 14 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 15 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| 16 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| 17 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 18 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 |
| Total | 36 | 34 | 33 | 34 | 31 | 31 | 33 | 32 | 35 | 31 | 31 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.