← Result list · US Masters 2018 results
No. 9 · USA · Position: 68
| Round | Course | Score | Total | Pos. after |
|---|---|---|---|---|
| V1 | Rumble | 41 | 41 | T68 |
| V2 | Rumble | 45 | 86 | 71 |
| V3 | Rumble | 42 | 128 | 71 |
| V4 | Rumble | 47 | 175 | 72 |
| V5 | Aloha | 40 | 215 | 72 |
| V6 | Aloha | 48 | 263 | 72 |
| V7 | Aloha | 38 | 301 | 72 |
| V8 | Aloha | 41 | 342 | 72 |
| V9 | Rumble | 38 | 380 | 69 |
| V10 | Rumble | 44 | 424 | 68 |
| V11 | Rumble | – | – | – |
Average: 42,4 · Total result: 424 · withdrew after round 10
| Hole | V1R | V2R | V3R | V4R | V5A | V6A | V7A | V8A | V9R | V10R | V11R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | |
| 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | |
| 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | |
| 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | |
| 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |
| 6 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | |
| 7 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | |
| 8 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | |
| 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 10 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | |
| 11 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 12 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | |
| 13 | 3 | 3 | 2 | 4 | 2 | 7 | 2 | 4 | 2 | 3 | |
| 14 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | |
| 15 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | |
| 16 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
| 17 | 3 | 2 | 1 | 8 | 2 | 2 | 2 | 1 | 1 | 2 | |
| 18 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | |
| Total | 41 | 45 | 42 | 47 | 40 | 48 | 38 | 41 | 38 | 44 |
Hole colors: green = 1, red = 2, black = 3 or more.
This is an unofficial, independent site.