Danny Baddeley has played 16 Masters, the first in 2009 and the latest in 2026. That includes 13 in a row from 2014 to 2026. The best finish is 26th, in 2023. Baddeley’s latest Masters, in 2026, ended in T32nd, better than the earlier average finish of 36.9.
The best scoring year was 2016, at 32.58 per round, 0.98 better than the field that year. Across all 187 rounds with scores, Baddeley has averaged 34.30, 0.47 strokes per round better than the field. The lowest round is 27, shot in 2016, 2019 and 2023. Measured against the field, Aloha has been the best course: 31.78 per round over 45 rounds, 0.88 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 31.78 | 32.66 | 27 |
| Rumble | 72 | 34.47 | 35.01 | 30 |
| Pineapple | 34 | 35.62 | 36.35 | 32 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | T32nd of 87 | Pro | 10 | 331 | 33.10 | -1.40 | 28 | – |
| 2025 | T47th of 80 | Pro | 10 | 347 | 34.70 | -0.11 | 30 | – |
| 2024 | T47th of 80 | Pro | 12 | 420 | 35.00 | -0.23 | 32 | – |
| 2023 | T26th of 69 | Pro | 12 | 399 | 33.25 | -1.28 | 27 | – |
| 2022 | 34th of 77 | Pro | 12 | 414 | 34.50 | -1.20 | 29 | – |
| 2021 | T37th of 69 | Pro | 12 | 416 | 34.67 | -0.41 | 30 | – |
| 2020 | 27th of 59 | Pro | 12 | 402 | 33.50 | -0.97 | 29 | – |
| 2019 | T39th of 69 | Pro | 12 | 412 | 34.33 | -0.56 | 27 | – |
| 2018 | 51st of 74 | Pro | 11 | 380 | 34.55 | +0.68 | 32 | – |
| 2017 | T42nd of 84 | Pro | 12 | 405 | 33.75 | -0.77 | 29 | – |
| 2016 | T36th of 71 | Pro | 12 | 391 | 32.58 | -0.98 | 27 | – |
| 2015 | 36th of 58 | Pro | 12 | 401 | 33.42 | +0.38 | 31 | – |
| 2014 | T33rd of 62 | Pro | 12 | 405 | 33.75 | -0.82 | 30 | – |
| 2011 | 31st of 61 | – | 12 | 419 | 34.92 | -1.82 | 31 | – |
| 2010 | 31st of 40 | – | 12 | 428 | 35.67 | +1.55 | 32 | – |
| 2009 | T37th of 56 | – | 12 | 445 | 37.08 | +0.43 | 33 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.