Jeff Jones has played 15 Masters, the first in 2004 and the latest in 2026. That includes seven in a row from 2013 to 2019. The best finish is 39th, in 2004. Jones’s latest Masters, in 2026, ended in T70th, below the earlier average finish of 54.8.
The best scoring year was 2011, at 36.50 per round, 0.24 better than the field that year. Across all 177 rounds with scores, Jones has averaged 38.04, 3.20 strokes per round worse than the field. The lowest round is 31, in round 7 in 2021 on Aloha. Measured against the field, Pineapple has been the best course: 38.96 per round over 28 rounds, 2.66 worse than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 37 | 36.38 | 32.75 | 31 |
| Rumble | 62 | 37.98 | 34.99 | 33 |
| Pineapple | 28 | 38.96 | 36.31 | 34 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | T70th of 87 | Pro | 10 | 373 | 37.30 | +2.80 | 34 | – |
| 2025 | 62nd of 80 | Pro | 10 | 375 | 37.50 | +2.69 | 33 | – |
| 2024 | 71st of 80 | Pro | 12 | 469 | 39.08 | +3.86 | 34 | – |
| 2022 | T57th of 77 | Pro | 12 | 450 | 37.50 | +1.80 | 33 | – |
| 2021 | 55th of 69 | Pro | 12 | 453 | 37.75 | +2.67 | 31 | – |
| 2019 | 57th of 69 | Pro | 12 | 453 | 37.75 | +2.86 | 34 | – |
| 2018 | 64th of 74 | Pro | 11 | 419 | 38.09 | +4.22 | 34 | – |
| 2017 | 76th of 84 | Pro | 12 | 468 | 39.00 | +4.48 | 35 | – |
| 2016 | T59th of 71 | Pro | 12 | 446 | 37.17 | +3.60 | 34 | – |
| 2015 | 45th of 58 | Pro | 12 | 441 | 36.75 | +3.71 | 33 | – |
| 2014 | T51st of 62 | Pro | 12 | 445 | 37.08 | +2.51 | 34 | – |
| 2013 | 43rd of 51 | – | 12 | 457 | 38.08 | +2.09 | 34 | – |
| 2011 | 48th of 61 | – | 12 | 438 | 36.50 | -0.24 | 34 | – |
| 2010 | 40th of 40 | – | 12 | 472 | 39.33 | +5.21 | 35 | – |
| 2004 | 39th of 44 | – | 14 | 574 | 41.00 | +5.27 | 35 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.