Joey GraybealJoey Graybeal has played 16 Masters, the first in 2010 and the latest in 2026. That includes 14 in a row from 2013 to 2026. Graybeal won the title in 2019 and 2026. The 2026 title came in a playoff against Ricard Lockner. Graybeal has four podium finishes and 10 top-10 finishes.
The best scoring year was 2016, at 30.50 per round, 3.07 better than the field that year. Across all 190 rounds with scores, Graybeal has averaged 31.83, 2.90 strokes per round better than the field. The lowest round is 25, in round 3 in 2022 on Aloha. Measured against the field, Pineapple has been the best course: 32.94 per round over 34 rounds, 3.41 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 29.36 | 32.66 | 25 |
| Rumble | 75 | 32.31 | 35.01 | 29 |
| Pineapple | 34 | 32.94 | 36.35 | 27 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1st Champion of 87 | Pro | 12 | 372 | 31.00 | -3.50 | 29 | $6,000 |
| 2025 | T6th of 80 | Pro | 11 | 349 | 31.73 | -3.08 | 29 | – |
| 2024 | 7th of 80 | Pro | 12 | 386 | 32.17 | -3.06 | 27 | – |
| 2023 | 2nd of 69 | Pro | 12 | 370 | 30.83 | -3.69 | 28 | – |
| 2022 | T4th of 77 | Pro | 12 | 376 | 31.33 | -4.36 | 25 | – |
| 2021 | T3rd of 69 | Pro | 12 | 377 | 31.42 | -3.66 | 28 | $1,775 |
| 2020 | T13th of 59 | Pro | 12 | 388 | 32.33 | -2.14 | 29 | – |
| 2019 | 1st Champion of 69 | Pro | 12 | 379 | 31.58 | -3.31 | 27 | – |
| 2018 | 6th of 74 | Pro | 11 | 349 | 31.73 | -2.14 | 29 | – |
| 2017 | 25th of 84 | Pro | 12 | 389 | 32.42 | -2.10 | 26 | – |
| 2016 | 6th of 71 | Pro | 12 | 366 | 30.50 | -3.07 | 26 | – |
| 2015 | T15th of 58 | Pro | 12 | 382 | 31.83 | -1.21 | 27 | $83 |
| 2014 | T8th of 62 | Pro | 12 | 381 | 31.75 | -2.82 | 30 | $175 |
| 2013 | 14th of 51 | – | 12 | 396 | 33.00 | -2.99 | 28 | – |
| 2011 | T14th of 61 | – | 12 | 392 | 32.67 | -4.07 | 28 | – |
| 2010 | T13th of 40 | – | 12 | 395 | 32.92 | -1.20 | 30 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.