John Powell has played 16 Masters, the first in 2010 and the latest in 2026. That includes 14 in a row from 2010 to 2023. The best finish is 12th, in 2021. Powell’s latest Masters, in 2026, ended in 87th, below the earlier average finish of 27.4.
The best scoring year was 2015, at 32.00 per round, 1.04 better than the field that year. Across all 178 rounds with scores, Powell has averaged 33.49, 1.24 strokes per round better than the field. The lowest round is 27, shot in 2021. Measured against the field, Pineapple has been the best course: 34.25 per round over 28 rounds, 2.02 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 37 | 31.54 | 32.61 | 27 |
| Rumble | 65 | 33.80 | 34.94 | 29 |
| Pineapple | 28 | 34.25 | 36.27 | 30 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | 87th of 87 | Pro | 0 | 934 | – | – | – | – |
| 2025 | T29th of 80 | Pro | 11 | 363 | 33.00 | -1.81 | 28 | – |
| 2023 | T18th of 69 | Pro | 12 | 393 | 32.75 | -1.78 | 31 | – |
| 2022 | 33rd of 77 | Pro | 12 | 413 | 34.42 | -1.28 | 30 | – |
| 2021 | T12th of 69 | Pro | 12 | 390 | 32.50 | -2.58 | 27 | $325 |
| 2020 | T28th of 59 | Pro | 12 | 405 | 33.75 | -0.72 | 31 | – |
| 2019 | T31st of 69 | Pro | 12 | 407 | 33.92 | -0.97 | 30 | – |
| 2018 | 52nd of 74 | Pro | 11 | 381 | 34.64 | +0.77 | 31 | – |
| 2017 | 27th of 84 | Pro | 12 | 392 | 32.67 | -1.85 | 30 | – |
| 2016 | T36th of 71 | Pro | 12 | 391 | 32.58 | -0.98 | 30 | – |
| 2015 | T19th of 58 | Pro | 12 | 384 | 32.00 | -1.04 | 29 | $75 |
| 2014 | 32nd of 62 | Pro | 12 | 404 | 33.67 | -0.90 | 30 | – |
| 2013 | 20th of 51 | – | 12 | 408 | 34.00 | -1.99 | 29 | – |
| 2012 | T24th of 45 | – | 12 | 410 | 34.17 | -0.78 | 30 | – |
| 2011 | 24th of 61 | – | 12 | 405 | 33.75 | -2.99 | 31 | – |
| 2010 | 26th of 40 | – | 12 | 415 | 34.58 | +0.46 | 31 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.