Mark Hasty has played 19 Masters, the first in 2008 and the latest in 2026. That includes 19 in a row from 2008 to 2026. The best finish is 20th, in 2012. Hasty’s latest Masters, in 2026, ended in 53rd, below the earlier average finish of 35.9.
The best scoring year was 2015, at 32.25 per round, 0.79 better than the field that year. Across all 224 rounds with scores, Hasty has averaged 34.62, 0.27 strokes per round better than the field. The lowest round is 26, in round 10 in 2021 on Aloha. Measured against the field, Pineapple has been the best course: 35.26 per round over 34 rounds, 1.08 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 32.49 | 32.66 | 26 |
| Rumble | 73 | 35.00 | 35.01 | 29 |
| Pineapple | 34 | 35.26 | 36.35 | 30 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | 53rd of 87 | Pro | 10 | 351 | 35.10 | +0.60 | 32 | – |
| 2025 | T42nd of 80 | Pro | 11 | 377 | 34.27 | -0.53 | 29 | – |
| 2024 | T51st of 80 | Pro | 12 | 427 | 35.58 | +0.36 | 33 | – |
| 2023 | T30th of 69 | Pro | 12 | 402 | 33.50 | -1.03 | 30 | – |
| 2022 | T35th of 77 | Pro | 12 | 415 | 34.58 | -1.11 | 30 | – |
| 2021 | T33rd of 69 | Pro | 12 | 410 | 34.17 | -0.91 | 26 | $125 |
| 2020 | T39th of 59 | Pro | 12 | 420 | 35.00 | +0.53 | 30 | – |
| 2019 | 49th of 69 | Pro | 12 | 431 | 35.92 | +1.03 | 32 | – |
| 2018 | 55th of 74 | Pro | 11 | 382 | 34.73 | +0.86 | 28 | – |
| 2017 | 50th of 84 | Pro | 12 | 412 | 34.33 | -0.19 | 31 | – |
| 2016 | 45th of 71 | Pro | 12 | 399 | 33.25 | -0.32 | 29 | – |
| 2015 | T24th of 58 | Pro | 12 | 387 | 32.25 | -0.79 | 30 | $75 |
| 2014 | T30th of 62 | Pro | 12 | 403 | 33.58 | -0.99 | 29 | $25 |
| 2013 | T21st of 51 | – | 12 | 409 | 34.08 | -1.91 | 28 | – |
| 2012 | T20th of 45 | – | 12 | 409 | 34.08 | -0.87 | 33 | – |
| 2011 | 35th of 61 | – | 12 | 426 | 35.50 | -1.24 | 31 | – |
| 2010 | 29th of 40 | – | 12 | 422 | 35.17 | +1.05 | 31 | – |
| 2009 | T35th of 56 | – | 12 | 443 | 36.92 | +0.26 | 31 | – |
| 2008 | 24th of 36 | – | 12 | 430 | 35.83 | +0.27 | 30 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.