Chris Baum has played 12 Masters, the first in 1998 and the latest in 2011. That includes nine in a row from 2001 to 2009. The best finish is 24th, in 1999. Baum’s latest Masters, in 2011, ended in 42nd, below the earlier average finish of 30.4.
The best scoring year was 2011, at 36.00 per round, 0.74 better than the field that year. Across all 146 rounds with scores, Baum has averaged 37.49, 1.22 strokes per round worse than the field. The lowest round is 30, in round 8 in 2001.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2011 | 42nd of 61 | – | 12 | 432 | 36.00 | -0.74 | 33 | – |
| 2009 | 41st of 56 | – | 12 | 449 | 37.42 | +0.76 | 33 | – |
| 2008 | 31st of 36 | – | 12 | 452 | 37.67 | +2.10 | 31 | – |
| 2007 | 34th of 50 | – | 12 | 455 | 37.92 | +0.22 | 33 | – |
| 2006 | T33rd of 49 | – | 12 | 443 | 36.92 | +0.92 | 32 | – |
| 2005 | T27th of 46 | – | 11 | 415 | 37.73 | +0.53 | 34 | – |
| 2004 | 35th of 44 | – | 14 | 534 | 38.14 | +2.41 | 34 | – |
| 2003 | 29th of 44 | – | 14 | 520 | 37.14 | +0.49 | 31 | – |
| 2002 | 25th of 34 | – | 14 | 517 | 36.93 | +0.92 | 33 | – |
| 2001 | 28th of 33 | – | 13 | 500 | 38.46 | +2.50 | 30 | – |
| 1999 | T24th of 41 | – | 10 | 361 | 36.10 | +1.05 | 32 | – |
| 1998 | 27th of 31 | – | 10 | 395 | 39.50 | +3.66 | – | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.