Danny McCaslinDanny McCaslin has played 21 Masters, the first in 1999 and the latest in 2023. That includes 10 in a row from 2012 to 2021. McCaslin won the title in 2001, 2003, 2007 and 2014. McCaslin has 11 podium finishes and 14 top-10 finishes. In 2013, McCaslin tied for first and lost the playoff to Olivia Prokopova. McCaslin’s latest Masters, in 2023, ended in 69th, below the earlier average finish of 9.6. McCaslin withdrew before the end in 2005, 2009 and 2023.
The best scoring year was 2014, at 30.83 per round, 3.74 better than the field that year. Across all 233 rounds with scores, McCaslin has averaged 32.33, 3.06 strokes per round better than the field. The lowest round is 24, in round 3 in 2020 on Aloha. Measured against the field, Aloha has been the best course: 29.08 per round over 26 rounds, 3.46 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 26 | 29.08 | 32.53 | 24 |
| Rumble | 52 | 32.12 | 34.80 | 25 |
| Pineapple | 22 | 33.36 | 35.81 | 29 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2023 | 69th of 69 | Pro | 5 | 860 | – | – | 31 | – |
| 2021 | 6th of 69 | Pro | 12 | 380 | 31.67 | -3.41 | 27 | $925 |
| 2020 | T3rd of 59 | Pro | 12 | 377 | 31.42 | -3.05 | 24 | – |
| 2019 | 4th of 69 | Pro | 12 | 382 | 31.83 | -3.06 | 25 | – |
| 2018 | 16th of 74 | Pro | 11 | 355 | 32.27 | -1.60 | 27 | – |
| 2017 | T16th of 84 | Pro | 12 | 385 | 32.08 | -2.44 | 27 | – |
| 2016 | T13th of 71 | Pro | 12 | 371 | 30.92 | -2.65 | 29 | – |
| 2015 | 11th of 58 | Pro | 12 | 376 | 31.33 | -1.71 | 27 | $100 |
| 2014 | 1st Champion of 62 | Pro | 12 | 370 | 30.83 | -3.74 | 27 | $4,000 |
| 2013 | 2nd of 51 | – | 12 | 372 | 31.00 | -4.99 | 26 | – |
| 2012 | T3rd of 45 | – | 12 | 381 | 31.75 | -3.20 | 29 | – |
| 2009 | 56th of 56 | – | 7 | 266 | 38.00 | +1.35 | 32 | – |
| 2007 | 1st Champion of 50 | – | 12 | 399 | 33.25 | -4.45 | 27 | – |
| 2006 | 2nd of 49 | – | 12 | 392 | 32.67 | -3.33 | 28 | – |
| 2005 | 45th of 46 | – | 5 | 194 | 38.80 | +1.60 | 36 | – |
| 2004 | T4th of 44 | – | 14 | 462 | 33.00 | -2.73 | 29 | – |
| 2003 | 1st Champion of 44 | – | 14 | 447 | 31.93 | -4.73 | 28 | – |
| 2002 | 2nd of 34 | – | 14 | 450 | 32.14 | -3.87 | 29 | – |
| 2001 | 1st Champion of 33 | – | 13 | 415 | 31.92 | -4.04 | 27 | – |
| 2000 | 3rd of 37 | – | 13 | 439 | 33.77 | -3.07 | 31 | – |
| 1999 | 2nd of 41 | – | 10 | 320 | 32.00 | -3.05 | 31 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.