Jay KlapperJay Klapper has played 19 Masters, the first in 2005 and the latest in 2024. That includes 17 in a row from 2005 to 2021. Klapper won the title in 2011. The 2011 title came in a playoff against Olivia Prokopova. Klapper has five podium finishes and 10 top-10 finishes. Klapper’s latest Masters, in 2024, ended in 19th, below the earlier average finish of 12.8.
The best scoring year was 2011, at 30.92 per round, 5.82 better than the field that year. Across all 226 rounds with scores, Klapper has averaged 32.71, 2.48 strokes per round better than the field. The lowest round is 26, shot in 2011 and 2020. Measured against the field, Aloha has been the best course: 30.47 per round over 34 rounds, 2.14 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 34 | 30.47 | 32.61 | 26 |
| Rumble | 60 | 32.82 | 34.90 | 27 |
| Pineapple | 25 | 34.16 | 35.99 | 28 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2024 | 19th of 80 | Pro | 12 | 401 | 33.42 | -1.81 | 30 | – |
| 2023 | T37th of 69 | Pro | 12 | 405 | 33.75 | -0.78 | 28 | – |
| 2021 | T16th of 69 | Pro | 12 | 394 | 32.83 | -2.24 | 28 | $300 |
| 2020 | T3rd of 59 | Pro | 12 | 377 | 31.42 | -3.05 | 26 | – |
| 2019 | 3rd of 69 | Pro | 12 | 381 | 31.75 | -3.14 | 27 | – |
| 2018 | 31st of 74 | Pro | 11 | 360 | 32.73 | -1.14 | 28 | – |
| 2017 | T29th of 84 | Pro | 12 | 394 | 32.83 | -1.69 | 27 | – |
| 2016 | T33rd of 71 | Pro | 12 | 387 | 32.25 | -1.32 | 30 | – |
| 2015 | T13th of 58 | Pro | 12 | 381 | 31.75 | -1.29 | 29 | $100 |
| 2014 | T6th of 62 | Pro | 12 | 379 | 31.58 | -2.99 | 27 | $350 |
| 2013 | 12th of 51 | – | 12 | 392 | 32.67 | -3.33 | 27 | – |
| 2012 | 2nd of 45 | – | 12 | 380 | 31.67 | -3.28 | 29 | – |
| 2011 | 1st Champion of 61 | – | 12 | 371 | 30.92 | -5.82 | 26 | – |
| 2010 | 4th of 40 | – | 12 | 378 | 31.50 | -2.62 | 28 | – |
| 2009 | 7th of 56 | – | 12 | 401 | 33.42 | -3.24 | 28 | – |
| 2008 | 4th of 36 | – | 12 | 405 | 33.75 | -1.81 | 28 | – |
| 2007 | T2nd of 50 | – | 12 | 402 | 33.50 | -4.20 | 28 | – |
| 2006 | 6th of 49 | – | 12 | 402 | 33.50 | -2.49 | 31 | – |
| 2005 | 22nd of 46 | – | 11 | 402 | 36.55 | -0.66 | 34 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.