Matt McCaslinMatt McCaslin has played 25 Masters, the first in 2000 and the latest in 2026. That includes 22 in a row from 2002 to 2023. The best finish is 2nd, in 2015 and 2022. McCaslin has six podium finishes and 16 top-10 finishes. McCaslin’s latest Masters, in 2026, ended in T37th, below the earlier average finish of 9.0.
The best scoring year was 2015, at 30.00 per round, 3.04 better than the field that year. Across all 302 rounds with scores, McCaslin has averaged 32.72, 2.65 strokes per round better than the field. The lowest round is 26, shot in 2015 and 2021. Measured against the field, Rumble has been the best course: 32.00 per round over 68 rounds, 2.94 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 41 | 29.95 | 32.61 | 26 |
| Rumble | 68 | 32.00 | 34.94 | 26 |
| Pineapple | 31 | 33.68 | 36.27 | 28 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | T37th of 87 | Pro | 10 | 332 | 33.20 | -1.30 | 30 | – |
| 2025 | 3rd of 80 | Pro | 11 | 345 | 31.36 | -3.44 | 27 | – |
| 2023 | T22nd of 69 | Pro | 12 | 397 | 33.08 | -1.44 | 27 | – |
| 2022 | T2nd of 77 | Pro | 12 | 372 | 31.00 | -4.70 | 27 | – |
| 2021 | T3rd of 69 | Pro | 12 | 377 | 31.42 | -3.66 | 26 | $1,775 |
| 2020 | T11th of 59 | Pro | 12 | 385 | 32.08 | -2.39 | 28 | – |
| 2019 | T27th of 69 | Pro | 12 | 404 | 33.67 | -1.22 | 28 | – |
| 2018 | 13th of 74 | Pro | 11 | 353 | 32.09 | -1.78 | 28 | – |
| 2017 | 19th of 84 | Pro | 12 | 386 | 32.17 | -2.35 | 27 | – |
| 2016 | T3rd of 71 | Pro | 12 | 364 | 30.33 | -3.23 | 27 | – |
| 2015 | 2nd of 58 | Pro | 12 | 360 | 30.00 | -3.04 | 26 | $2,000 |
| 2014 | 4th of 62 | Pro | 12 | 373 | 31.08 | -3.49 | 29 | $800 |
| 2013 | 3rd of 51 | – | 12 | 375 | 31.25 | -4.74 | 29 | – |
| 2012 | T5th of 45 | – | 12 | 383 | 31.92 | -3.03 | 29 | – |
| 2011 | T6th of 61 | – | 12 | 381 | 31.75 | -4.99 | 28 | – |
| 2010 | T18th of 40 | – | 12 | 403 | 33.58 | -0.54 | 30 | – |
| 2009 | 11th of 56 | – | 12 | 410 | 34.17 | -2.49 | 27 | – |
| 2008 | 6th of 36 | – | 12 | 407 | 33.92 | -1.65 | 28 | – |
| 2007 | 4th of 50 | – | 12 | 403 | 33.58 | -4.11 | 31 | – |
| 2006 | T9th of 49 | – | 12 | 410 | 34.17 | -1.83 | 29 | – |
| 2005 | T9th of 46 | – | 11 | 390 | 35.45 | -1.75 | 30 | – |
| 2004 | T8th of 44 | – | 14 | 472 | 33.71 | -2.02 | 27 | – |
| 2003 | T5th of 44 | – | 14 | 473 | 33.79 | -2.87 | 27 | – |
| 2002 | 4th of 34 | – | 14 | 453 | 32.36 | -3.66 | 29 | – |
| 2000 | T19th of 37 | – | 13 | 474 | 36.46 | -0.38 | 32 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.