Nancy Gilchrist has played 11 Masters, the first in 1998 and the latest in 2009. That includes 10 in a row from 2000 to 2009. The best finish is 16th, in 2002. Gilchrist’s latest Masters, in 2009, ended in 33rd, below the earlier average finish of 24.9.
The best scoring year was 2006, at 35.83 per round, 0.16 better than the field that year. Across all 137 rounds with scores, Gilchrist has averaged 36.59, 0.22 strokes per round worse than the field. The lowest round is 29, in round 5 in 2000.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2009 | 33rd of 56 | – | 12 | 439 | 36.58 | -0.07 | 31 | – |
| 2008 | T25th of 36 | – | 12 | 437 | 36.42 | +0.85 | 31 | – |
| 2007 | T22nd of 50 | – | 12 | 431 | 35.92 | -1.78 | 31 | – |
| 2006 | 27th of 49 | – | 12 | 430 | 35.83 | -0.16 | 31 | – |
| 2005 | 34th of 46 | – | 11 | 424 | 38.55 | +1.34 | 34 | – |
| 2004 | 30th of 44 | – | 14 | 506 | 36.14 | +0.41 | 33 | – |
| 2003 | 27th of 44 | – | 14 | 518 | 37.00 | +0.34 | 33 | – |
| 2002 | T16th of 34 | – | 14 | 503 | 35.93 | -0.08 | 31 | – |
| 2001 | 19th of 33 | – | 13 | 470 | 36.15 | +0.19 | 30 | – |
| 2000 | T28th of 37 | – | 13 | 495 | 38.08 | +1.24 | 29 | – |
| 1998 | 21st of 31 | – | 10 | 360 | 36.00 | +0.16 | – | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.