Olivia ProkopovaOlivia Prokopova has played 23 Masters, the first in 2002 and the latest in 2026. That includes 12 in a row from 2002 to 2013. Prokopova won the title in 2012, 2013, 2021 and 2022, back to back in 2012–2013 and 2021–2022. The 2013 title came in a playoff against Danny McCaslin. Prokopova has eight podium finishes and 14 top-10 finishes. In 2011, Prokopova tied for first and lost the playoff to Jay Klapper. Prokopova’s latest Masters, in 2026, ended in T8th.
The best scoring year was 2022, at 30.17 per round, 5.53 better than the field that year. Across all 279 rounds with scores, Prokopova has averaged 32.87, 2.46 strokes per round better than the field. The lowest round is 24, in round 1 in 2023 on Aloha. Measured against the field, Pineapple has been the best course: 32.50 per round over 26 rounds, 4.03 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 41 | 29.44 | 32.61 | 24 |
| Rumble | 63 | 32.13 | 34.99 | 27 |
| Pineapple | 26 | 32.50 | 36.53 | 29 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | T8th of 87 | Pro | 12 | 379 | 31.58 | -2.92 | 26 | $900 |
| 2025 | T11th of 80 | Pro | 11 | 352 | 32.00 | -2.81 | 27 | – |
| 2023 | T3rd of 69 | Pro | 12 | 375 | 31.25 | -3.28 | 24 | – |
| 2022 | 1st Champion of 77 | Pro | 12 | 362 | 30.17 | -5.53 | 25 | – |
| 2021 | 1st Champion of 69 | Pro | 12 | 373 | 31.08 | -3.99 | 25 | $5,500 |
| 2020 | 2nd of 59 | Pro | 12 | 376 | 31.33 | -3.14 | 27 | – |
| 2019 | 5th of 69 | Pro | 12 | 386 | 32.17 | -2.72 | 27 | – |
| 2018 | 7th of 74 | Pro | 11 | 349 | 31.73 | -2.14 | 28 | – |
| 2017 | T10th of 84 | Pro | 12 | 382 | 31.83 | -2.69 | 26 | – |
| 2016 | T16th of 71 | Pro | 12 | 372 | 31.00 | -2.57 | 27 | – |
| 2015 | 7th of 58 | Pro | 12 | 370 | 30.83 | -2.21 | 28 | $300 |
| 2013 | 1st Champion of 51 | – | 12 | 372 | 31.00 | -4.99 | 27 | – |
| 2012 | 1st Champion of 45 | – | 12 | 377 | 31.42 | -3.53 | 29 | – |
| 2011 | 2nd of 61 | – | 12 | 371 | 30.92 | -5.82 | 28 | – |
| 2010 | T2nd of 40 | – | 12 | 374 | 31.17 | -2.95 | 28 | – |
| 2009 | 4th of 56 | – | 12 | 396 | 33.00 | -3.65 | 29 | – |
| 2008 | T21st of 36 | – | 12 | 425 | 35.42 | -0.15 | 30 | – |
| 2007 | T13th of 50 | – | 12 | 417 | 34.75 | -2.95 | 29 | – |
| 2006 | 20th of 49 | – | 12 | 420 | 35.00 | -0.99 | 30 | – |
| 2005 | 26th of 46 | – | 11 | 412 | 37.45 | +0.25 | 35 | – |
| 2004 | T24th of 44 | – | 14 | 490 | 35.00 | -0.73 | 30 | – |
| 2003 | T21st of 44 | – | 14 | 511 | 36.50 | -0.16 | 34 | – |
| 2002 | 27th of 34 | – | 14 | 531 | 37.93 | +1.92 | 32 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.