Randy ReevesRandy Reeves has played 21 Masters, the first in 2005 and the latest in 2026. That includes 19 in a row from 2008 to 2026. Reeves won the title in 2016. Reeves has six podium finishes and 12 top-10 finishes. Reeves’s latest Masters, in 2026, ended in 3rd, better than the earlier average finish of 11.9.
The best scoring year was 2016, at 28.92 per round, 4.65 better than the field that year. Across all 249 rounds with scores, Reeves has averaged 32.40, 2.65 strokes per round better than the field. The lowest round is 25, in round 9 in 2016 on Rumble. Measured against the field, Pineapple has been the best course: 33.32 per round over 34 rounds, 3.02 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 30.73 | 32.66 | 26 |
| Rumble | 75 | 32.47 | 35.01 | 25 |
| Pineapple | 34 | 33.32 | 36.35 | 27 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3rd of 87 | Pro | 12 | 373 | 31.08 | -3.42 | 26 | $2,700 |
| 2025 | T22nd of 80 | Pro | 11 | 359 | 32.64 | -2.17 | 29 | – |
| 2024 | T24th of 80 | Pro | 12 | 404 | 33.67 | -1.56 | 31 | – |
| 2023 | 29th of 69 | Pro | 12 | 401 | 33.42 | -1.11 | 27 | – |
| 2022 | 15th of 77 | Pro | 12 | 394 | 32.83 | -2.86 | 27 | – |
| 2021 | T16th of 69 | Pro | 12 | 394 | 32.83 | -2.24 | 26 | $300 |
| 2020 | T22nd of 59 | Pro | 12 | 399 | 33.25 | -1.22 | 29 | – |
| 2019 | T24th of 69 | Pro | 12 | 401 | 33.42 | -1.47 | 30 | – |
| 2018 | 25th of 74 | Pro | 11 | 357 | 32.45 | -1.41 | 27 | – |
| 2017 | 3rd of 84 | Pro | 12 | 376 | 31.33 | -3.19 | 28 | – |
| 2016 | 1st Champion of 71 | Pro | 12 | 347 | 28.92 | -4.65 | 25 | – |
| 2015 | 6th of 58 | Pro | 12 | 367 | 30.58 | -2.46 | 27 | $400 |
| 2014 | T6th of 62 | Pro | 12 | 379 | 31.58 | -2.99 | 27 | $350 |
| 2013 | T10th of 51 | – | 12 | 391 | 32.58 | -3.41 | 29 | – |
| 2012 | 13th of 45 | – | 12 | 388 | 32.33 | -2.62 | 29 | – |
| 2011 | T3rd of 61 | – | 12 | 377 | 31.42 | -5.32 | 30 | – |
| 2010 | 5th of 40 | – | 12 | 382 | 31.83 | -2.29 | 30 | – |
| 2009 | 2nd of 56 | – | 12 | 394 | 32.83 | -3.82 | 28 | – |
| 2008 | 2nd of 36 | – | 12 | 398 | 33.17 | -2.40 | 29 | – |
| 2006 | 4th of 49 | – | 12 | 398 | 33.17 | -2.83 | 30 | – |
| 2005 | T7th of 46 | – | 11 | 388 | 35.27 | -1.93 | 32 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.