Ricard LocknerRicard Lockner has played 18 Masters, the first in 2003 and the latest in 2026. That includes 10 in a row from 2009 to 2018. Lockner won the title in 2010, 2024 and 2025, back to back in 2024–2025. Lockner has 11 podium finishes and 16 top-10 finishes. In 2026, Lockner tied for first and lost the playoff to Joey Graybeal. Lockner’s latest Masters, in 2026, ended in 2nd, better than the earlier average finish of 6.1.
The best scoring year was 2010, at 30.42 per round, 3.70 better than the field that year. Across all 217 rounds with scores, Lockner has averaged 32.27, 3.07 strokes per round better than the field. The lowest round is 26, shot in 2010, 2017 and 2026. Measured against the field, Aloha has been the best course: 28.96 per round over 25 rounds, 3.76 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 25 | 28.96 | 32.72 | 26 |
| Rumble | 50 | 31.92 | 34.72 | 28 |
| Pineapple | 19 | 32.32 | 35.76 | 28 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2nd of 87 | Pro | 12 | 372 | 31.00 | -3.50 | 26 | $3,900 |
| 2025 | 1st Champion of 80 | Pro | 11 | 341 | 31.00 | -3.81 | 27 | – |
| 2024 | 1st Champion of 80 | Pro | 12 | 379 | 31.58 | -3.64 | 27 | – |
| 2018 | 3rd of 74 | Pro | 11 | 345 | 31.36 | -2.50 | 27 | – |
| 2017 | 2nd of 84 | Pro | 12 | 374 | 31.17 | -3.35 | 26 | – |
| 2016 | 5th of 71 | Pro | 12 | 365 | 30.42 | -3.15 | 28 | – |
| 2015 | T24th of 58 | Pro | 12 | 387 | 32.25 | -0.79 | 29 | $75 |
| 2014 | 2nd of 62 | Pro | 12 | 371 | 30.92 | -3.65 | 28 | $2,000 |
| 2013 | 9th of 51 | – | 12 | 389 | 32.42 | -3.58 | 29 | – |
| 2012 | T3rd of 45 | – | 12 | 381 | 31.75 | -3.20 | 29 | – |
| 2011 | T3rd of 61 | – | 12 | 377 | 31.42 | -5.32 | 29 | – |
| 2010 | 1st Champion of 40 | – | 12 | 365 | 30.42 | -3.70 | 26 | – |
| 2009 | 3rd of 56 | – | 12 | 395 | 32.92 | -3.74 | 27 | – |
| 2007 | T7th of 50 | – | 12 | 406 | 33.83 | -3.86 | 31 | – |
| 2006 | 21st of 49 | – | 12 | 421 | 35.08 | -0.91 | 29 | – |
| 2005 | T3rd of 46 | – | 11 | 387 | 35.18 | -2.02 | 31 | – |
| 2004 | T10th of 44 | – | 14 | 474 | 33.86 | -1.87 | 31 | – |
| 2003 | T5th of 44 | – | 14 | 473 | 33.79 | -2.87 | 27 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.