Tim Tally has played 25 Masters, the first in 2002 and the latest in 2026. That includes 25 in a row from 2002 to 2026. The best finish is 7th, in 2003. Tally has four top-10 finishes. Tally’s latest Masters, in 2026, ended in T20th.
The best scoring year was 2025, at 31.82 per round, 2.99 better than the field that year. Across all 303 rounds with scores, Tally has averaged 33.80, 1.50 strokes per round better than the field. The lowest round is 26, in round 3 in 2022 on Aloha. Measured against the field, Aloha has been the best course: 30.24 per round over 45 rounds, 2.41 better than the field average there.
ChampionPodiumMissing years: did not play
Average per roundField averageLower is better
Career average per round compared with the field average and the winners' average in the same years, weighted by rounds played.
| Course | Rounds | Average | Field avg | Best |
|---|---|---|---|---|
| Aloha | 45 | 30.24 | 32.66 | 26 |
| Rumble | 75 | 33.29 | 35.01 | 29 |
| Pineapple | 34 | 34.65 | 36.35 | 31 |
| Year | Place | Div. | Rounds | Total | Avg | Vs field | Best round | Prize |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20th of 87 | Pro | 12 | 387 | 32.25 | -2.25 | 28 | $455 |
| 2025 | 9th of 80 | Pro | 11 | 350 | 31.82 | -2.99 | 27 | – |
| 2024 | 9th of 80 | Pro | 12 | 390 | 32.50 | -2.73 | 29 | – |
| 2023 | 15th of 69 | Pro | 12 | 389 | 32.42 | -2.11 | 27 | – |
| 2022 | 9th of 77 | Pro | 12 | 386 | 32.17 | -3.53 | 26 | – |
| 2021 | 28th of 69 | Pro | 12 | 405 | 33.75 | -1.33 | 31 | $200 |
| 2020 | T16th of 59 | Pro | 12 | 390 | 32.50 | -1.97 | 28 | – |
| 2019 | T18th of 69 | Pro | 12 | 395 | 32.92 | -1.97 | 27 | – |
| 2018 | 40th of 74 | Pro | 11 | 366 | 33.27 | -0.60 | 30 | – |
| 2017 | T38th of 84 | Pro | 12 | 402 | 33.50 | -1.02 | 27 | – |
| 2016 | T29th of 71 | Pro | 12 | 386 | 32.17 | -1.40 | 29 | – |
| 2015 | 27th of 58 | Pro | 12 | 391 | 32.58 | -0.46 | 29 | $50 |
| 2014 | T26th of 62 | Pro | 12 | 399 | 33.25 | -1.32 | 30 | $63 |
| 2013 | T15th of 51 | – | 12 | 398 | 33.17 | -2.83 | 30 | – |
| 2012 | T20th of 45 | – | 12 | 409 | 34.08 | -0.87 | 32 | – |
| 2011 | 23rd of 61 | – | 12 | 403 | 33.58 | -3.16 | 30 | – |
| 2010 | T21st of 40 | – | 12 | 405 | 33.75 | -0.37 | 30 | – |
| 2009 | 24th of 56 | – | 12 | 426 | 35.50 | -1.15 | 31 | – |
| 2008 | T18th of 36 | – | 12 | 422 | 35.17 | -0.40 | 31 | – |
| 2007 | 27th of 50 | – | 12 | 438 | 36.50 | -1.20 | 30 | – |
| 2006 | 32nd of 49 | – | 12 | 439 | 36.58 | +0.59 | 30 | – |
| 2005 | 17th of 46 | – | 11 | 397 | 36.09 | -1.11 | 34 | – |
| 2004 | T16th of 44 | – | 14 | 484 | 34.57 | -1.16 | 27 | – |
| 2003 | 7th of 44 | – | 14 | 477 | 34.07 | -2.58 | 29 | – |
| 2002 | 22nd of 34 | – | 14 | 506 | 36.14 | +0.13 | 31 | – |
Vs field: average per round minus that year's field average (negative is better). Prize money is shown only where it is known (2014, 2015, 2021, 2026); career winnings count only those years. Click a year for the full results.
Note: Built from the published result sheets (1998–2026). Some years list rounds only in part; a round count of 10 is assumed for 1998, where only totals exist. Names are merged across spelling variants.
This is an unofficial, independent site.